| Machine Identifier | Application | Air Purification / Sterilisation P/S |
Max Air Flow Volume m3/h | Max Room Size (m3) |
Max Room Size (M2) ceiling height 2.75m |
Power Usage (Watts) |
||
| Unit | Domestic | Office | Industrial | |||||
| AirDeco | (max room sizes are based on standard level of purification, reduce for high odour contamination) | |||||||
| Pyramid | P | 80 | 29 | 6 | ||||
| Standard | P | 120 | 44 | 20 | ||||
| Wall | P | 120 | 44 | 20-32 | ||||
| Aerotec | (room sizes based on high quality food production, values may be higher for less critical applications) | |||||||
| 5IR | ideal for use in toilets | P | 5 | 2 | 5 | |||
| 10, 10IR, 10-V, 10IR-V | ideal for use in toilets | P | 10 | 4 | 7 | |||
| 20, 20IR, 20-V, 20IR-V | P | 20 | 7 | 7 | ||||
| 30, 30IR, 30-V, 30IR-V | P | 30 | 11 | 10 | ||||
| 40, 40IR, 40-V, 40IR-V | P | 40 | 15 | 10 | ||||
| 60, 60IR, 60-V, 60IR-V | P | 60 | 22 | 15 | ||||
| 90, 90IR, 90-V, 90IR-V | P | 90 | 33 | 25 | ||||
| Aeromat | ||||||||
| 500/2, 500/5 | P | 500 | 181 | 130-150 | ||||
| 1200 | P | 1200 | 436 | 150 | ||||
| Aerotron | (to be fitted to air-conditioning ducting) | |||||||
| 200, 200IR | P | 750 | 200 | 73 | 10 | |||
| 300, 300IR | P | 1200 | 300 | 109 | 15 | |||
| 500, 500IR | P | 1800 | 500 | 182 | 25 | |||
| 600, 600IR | P | 2400 | 600 | 218 | 25 | |||
| 800, 800IR | P | 3200 | 800 | 291 | 35 | |||
| 1000, 1000IR | P | 3600 | 1000 | 364 | 45 | |||
| 1200, 1200IR | P | 4800 | 1200 | 436 | 65 | |||
| 2000 | P | 8400 | 2000 | 727 | 100 | |||
| Viroxx | (Viroxx 100, 500 & 1000 treat same area to greater density of contamination) | |||||||
| 100 | P / S | 120 | 44 | |||||
| 500 | P / S | 120 | 44 | |||||
| 1000 (medical) | P / S | 120 | 44 | 160 | ||||
| 8000 | P / S | air-conditioning unit | ||||||
| Phoenix | (modular system, can be expanded to suit waste air removal needs) | |||||||
| 8000 | ideal for industrial odour removal | P | ||||||
| Kitchen exhaust | ideal for kitchen odour removal | P | ||||||

